About 8550 Vía Romana #79l
ABSOLUTELY GORGEOUS VILLA | PRESTIGIOUS VILLA SAN REMO | ORIGINAL OWNER METICULOUSLY MAINTENED | Immaculate Condition | Single Story | Bright Open Split Floor Plan | LED Custom & Recessed Lighting | Crown Molding | Arch Doorways | Stunning Eat-In Kitchen | White Wood Cabinets | Breakfast Nook | Pantry | Large Primary Bedroom | Walk-In Closet | Ensuite with Dual Sink Vanity & Glass Showers | Covered Screened Patio | Manicured Landscaping | 1 Car Garage | Driveway | Resort-Like Amenities, Pool, Basketball, Pickleball & Tennis Courts, Clubhouse & Playground | Minutes to Beach, Mizner Park, Turnpike & Delray Beach Atlantic Ave | Top Rated Schools | WH 2025 | AC 2025 | ROOF 2023 | PRESENT ALL OFFERS!
Features of 8550 Vía Romana #79l
| MLS® # | B26009777 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,577 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | New |
Community Information
| Address | 8550 Vía Romana #79l |
|---|---|
| Area | 4760 |
| Subdivision | Villa San Remo |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33496 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Library |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Covered, Driveway, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Tile |
|---|---|
| Construction | Stucco |
School Information
| Elementary | Whispering Pines (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Olympic Heights |
Additional Information
| Zoning | RM—MULTI-FAMILY |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 308 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mastropieri Group LLC |
|---|
