About 5822 Spacious Skies Way
Exclusive to active adults 55+ and better, this new single-story home features a convenient open design shared by the kitchen, dining room and Great Room, which opens to a covered terrace for relaxed living. Two secondary bedrooms toward the front of the home are perfect for guests, and the luxurious owner's suite is easily accessible from the living areas.Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
Features of 5822 Spacious Skies Way
| MLS® # | RX-11042247 |
|---|---|
| Price | $693,869 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,695 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Closed |
Community Information
| Address | 5822 Spacious Skies Way |
|---|---|
| Area | 4620 |
| Subdivision | DELRAY TRAILS |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Cabana, Pool, Tennis, Clubhouse, Exercise Room, Community Room, Game Room, Sidewalks, Manager on Site, Cafe/Restaurant, Pickleball, Bocce Ball |
|---|---|
| Utilities | Public Water, 3-Phase Electric, Public Sewer |
| Parking | Garage - Attached, Golf Cart |
| # of Garages | 2 |
| View | Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Split Bedroom, Volume Ceiling, Foyer, Walk-in Closet, Cook Island, Entry Lvl Lvng Area |
|---|---|
| Appliances | Dishwasher, Microwave, Range - Electric, Washer/Dryer Hookup |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio, Room for Pool, Auto Sprinkler, Zoned Sprinkler |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Impact Glass, Blinds, Hurricane Windows |
| Roof | Comp Shingle |
| Construction | CBS |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 412 |
Listing Details
| Office | Lennar Realty |
|---|
