About 2254 Ridgewood Ct
HIGHEST AND BEST DUE FRIDAY, 1/31/25. WELCOME TO THE WALDEN AT MADISON GREEN!THIS 5/4/3 CAR GARAGE HOME HAS BEEN WELL TAKEN CARE OF AND IS TASTEFULLY UPGRADED. FEATURES A UNIQUE DOUBLE ENSUITE MASTER, HIS AND HER CLOSETS, WALK-IN-CLOSETS IN ALL ROOMS AND A WELL LAID OUT FLOOR PLAN FOR PARTIES AND/OR EXTENDED FAMILIES. THE HOME HAS BEAUTIFULLY POLISHED TILES ON THE 1ST FLOOR, WOOD FLOORS THROUGHOUT UPSTAIRS AND THE KITCHEN IS FULLY UPGRADED WITH QUARTZ COUNTERTOPS AND NEWER (2020) APPLIANCES / WASHER/DRYER. BOTH HVAC UNITS ARE NEWER (2012 AND 2022).SCHEDULE YOUR PRIVATE SHOWING QUICKLY, THIS HOME WILL SURELY NOT LAST
Features of 2254 Ridgewood Ct
| MLS® # | RX-11034816 |
|---|---|
| Price | $800,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,496 |
| Acres | 0.17 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Multi-Level |
| Status | Closed |
Community Information
| Address | 2254 Ridgewood Ct |
|---|---|
| Area | 5530 |
| Subdivision | MADISON GREEN 1 PARS F AND J |
| City | Royal Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Amenities | Tennis, Basketball, Spa-Hot Tub, Manager on Site, Internet Included |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Water |
| Parking | Garage - Attached |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Inground, Screened |
Interior
| Interior Features | Built-in Shelves, Pantry, Pull Down Stairs, Walk-in Closet, Cook Island, Upstairs Living Area, Decorative Fireplace |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Washer, Microwave, Wall Oven, Cooktop |
| Heating | Central |
| Cooling | Central |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Covered Patio, Wrap-Around Balcony |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Blinds |
| Roof | S-Tile |
| Construction | Concrete |
Additional Information
| Zoning | PUD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 241 |
Listing Details
| Office | Residence Real Estate, Inc |
|---|
