About 441 Ashwood Place
WELCOME HOME to this beautiful 2 Bed 2 bath Villa with a 1 car garage. Only 1 mile to the beach. Roof will be replaced and brand new! INVESTORS WELCOME-Rent Immediately and multiple times a year. Windwood Is A 24 Hour Guarded/Gated Community With Amenities Including: Two Heated Pools, Basketball, Racquetball, And Tennis Courts, 2 Clubhouses, Dog Parks And With A Walking & Bike Trail, Picnic/Bbq Areas And A Natural Preserve. Close To The Beach, i95, FAU, Mizner Park, Restaurants.... All A-Rated Top Notch Schools----put 2900 NW 5th Ave to gain access to correct gate.
Features of 441 Ashwood Place
| MLS® # | R11091255 |
|---|---|
| Price | $464,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,236 |
| Acres | 0.07 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Closed |
Community Information
| Address | 441 Ashwood Place |
|---|---|
| Area | 4250 |
| Subdivision | WINDWOOD UNIT I |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33431 |
Amenities
| Amenities | Basketball Court, Clubhouse, Dog Park, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Community Room, Pickleball Court(s), Street Lights |
|---|---|
| Utilities | Cable Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Custom Mirrors |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Skylight(s) |
|---|---|
| Roof | Barrel |
| Construction | CBS |
Additional Information
| Zoning | R1D(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 830 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | United Realty Group, Inc |
|---|
