About 2018 Shoma Drive #177
ATTENTION!!! CALLING ALL INVESTORS! PRICED TO SELL! Immaculate move in ready condo with GREAT return of investment potential. Units are currently renting at $2500 plus. NEW Metal Roof! Beautiful 3 bed 2.5 bath condo in the gated community of Shoma. Two Story Condo-2nd & 3rd top floor unit. Entrance main level with ceramic title throughout, 1/2 bath for guest, The washer and dryer in laundry closet. All kitchen appliances & fixtures less than 2 years old. Family room surrounded by windows & has open balcony which is perfect for relaxing. Laminated wood flooring on stairs & on top floor with all 3 bedrooms and all impact glass windows. Primary bedroom has walk in closet & full bathroom with Shower/tub, Plenty of storage. Publix, Loew's , ALL Shopping. and restaurants all walking distance... Top graded schools, Bus stop right outside of community, 2 deeded parking spaces. Community Pool, Close to Turnpike and I95. UPDATE: NEW EXTERIOR PAINTING IN PROCESS WITH BEAUTIFUL MODERN NEUTRAL COLORS!!This Unit is in Excellent condition and move in ready. The information herein is believed to be accurate but not guaranteed and may be subject to errors or omissions, and may be changed without notice. All measurements are approximate.
Features of 2018 Shoma Drive #177
| MLS® # | R11086523 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,524 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 2018 Shoma Drive #177 |
|---|---|
| Area | 5570 |
| Subdivision | SHOMA COURTYARDS |
| City | Royal Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Sidewalks |
| Windows | Blinds |
| Roof | Metal |
| Construction | CBS |
School Information
| Elementary | Everglades (Palm Beach) |
|---|---|
| Middle | Emerald Cove |
| High | Palm Beach Central |
Additional Information
| Zoning | RMU(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 683 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Engel & Volkers Wellington |
|---|
