About 10843 Nw 12th Court
Beautifully updated 4BR/2.5BA home with nearly 2,000 sq ft of living space. Features include a raised foyer entry, modern kitchen with quartz countertops, and newer stainless-steel appliances (dishwasher & stove under 1 year old). Enjoy waterproof vinyl plank flooring, large bedrooms, and stylish bathrooms. Relax in the screened paver patio with hot tub and water views. The screen enclosed patio is 32 by 20 so that’s an additional 640 sq ft of screen enclosed outdoor living space. With a hot tub! Major updates: roof (2020), A/C (2024). Two car garage includes electric car charging outlet. Move in ready and full of modern comfort and style!
Features of 10843 Nw 12th Court
| MLS® # | F10532139 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,884 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 10843 Nw 12th Court |
|---|---|
| Area | 3680 |
| Subdivision | Minto Plantation-1 135-35 |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33322 |
Amenities
| Amenities | Clubhouse, Picnic Area, Playground, Pool, Pickleball Court(s), Sidewalks |
|---|---|
| Parking | Driveway, Garage Door Opener, On Street |
| # of Garages | 2 |
| View | Garden, Canal |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Other, Balcony |
|---|---|
| Roof | Barrel |
| Construction | Concrete Block - No Stucco |
School Information
| Elementary | Central Park |
|---|---|
| Middle | Plantation |
| High | Plantation |
Additional Information
| Zoning | PRD-9.4Q |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 780 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | One Sotheby's Int'l Realty |
|---|
